| Learn more about 3rd party processors... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Direct comparison of Internet-based credit card processing companies and their fees
| Website: |  | Setup Fee: Monthly Fee: | 75 pounds 150 pounds (annual) |
| Orders By: | Creditcards debitcards | Locations: | International |
| Processing Fees: | Credit cards 4.5%. Debit cards: 50p per transaction |
| Extras: | Pays weekly, one month in arrears. |
| Notes: | I've used Worldpay for years and am very happy with them. It's a stable, secure operation. I've passed over $100,000 in sales through them in the last 12 months. If you do any kind of volume, but don't want (or can't get) a merchant account for your business, Worldpay have the lowest third party processor rates. |
Fee ($10 item): |
$0.45 | Fee ($100 item): |
$4.50 |
| Website: |  | Setup Fee: Monthly Fee: | No/No |
| Orders By: | Creditcards, 1-900phone, online checks | Locations: | International (USA, Holland) |
| Processing Fees: | Variable. Cards and checks from 12-19%, 1-900 from 20-30%. See website for details |
| Extras: | 10% 6-month rolling reserve. Payments twice per month. Additional $15 for each chargeback. Includes an account control center to view our account details and transaction logs. |
| Notes: | Verotel accepts customers who offer software or content. 1-900 billing and online check acceptance are useful additional extras. |
Fee ($10 item): |
$1.50 | Fee ($75 item, max): |
$9.00 |
| Website: |  | Setup Fee: Monthly Fee: | No/No |
| Orders By: | Creditcards, 1-900phone, online checks | Locations: | International (USA, Holland) |
| Processing Fees: | Creditcards: 15% for up to $10,000 in sales per billing period. Graded reductions for increases in volume. Online checks: 15%. 1-900 billing: 20-35%. See website for details |
| Extras: | 10% 6-month rolling reserve. Payments twice per month |
| Notes: | Limited to sales of access, content or services. Possibility of charging customers' phone bill instead of credit card (US only). Offer recurring billing feature. Apparently, in order to use realtime delivery with iBill, you need some custom CGI scripts. If you are unsure about "realtime processing" versus "realtime delivery", consider reading my e-book where the terms are explained. |
Fee ($10 item): |
$1.50 | Fee ($100 item): |
$15.00 |
| Website: |  | Setup Fee: Monthly Fee: | No/No |
| Orders By: | Creditcards (online, phone, fax, email), money orders, bank/wire transfer, check, cash | Locations: | International (USA, Germany) |
| Processing Fees: | $2.95 +4%. After 1000 orders, $1.95 +4% |
| Extras: | Mailing a check = $5 (USA=free), issuing bank also deducts $5. Alternatively you can have a bank transfer ($2). Checks issued once per month. Useful control panel allows you to email previous customers. Shareit has been around since 1996 |
| Notes: | I used Shareit for nearly two years and their service is excellent. They originally set out to act as a third party for shareware writers, but will accept credit card orders for any product or service. Based in Germany, are good for Europeans and allow you to accept the Euro as payment. |
Fee ($10 item): |
$3.35 | Fee ($100 item): |
$6.95 |
| Website: |  | Setup Fee: Monthly Fee: | No/No |
| Orders By: | Creditcards, MOs, checks, cash, online, phone, fax or mail | Locations: | International |
| Processing Fees: | $3 +3% ($2 +3% if 1000+ orders/month) or 20% if price is less than $15 |
| Extras: | USA Checks free of charge. Eurocheck $12, USA money transfer $21, International wire transfer $21-40. Payment once per month. |
| Notes: | Similar to Shareit, service is for shareware authors. I'm not sure if other services/products are accepted. Also offer free webspace, email accounts, mailing list and discussion forum. |
Fee ($10 item): |
$2.00 | Fee ($100 item): |
$6.00 |
| Website: |  | Setup Fee: Monthly Fee: | No/No |
| Orders By: | Creditcards | Locations: | International |
| Processing Fees: | 9% (8% in Nov/Dec) |
| Extras: | Reserve if your monthly volume is $2000+. Payment twice per month. |
| Notes: | Limited to sales of physical goods. |
Fee ($10 item): |
$0.90 | Fee ($100 item): |
$9.00 |
| Website: |  | Setup Fee: Monthly Fee: | $49.95/No |
| Orders By: | Creditcards | Locations: | International |
| Processing Fees: | $1 +7.5% |
| Extras: | No-longer free! Only issue checks. Charge $2.50 to process and send check. Withold 10% of checks over $25 which is released after approx 90 days. Checks issued twice per month. |
| Notes: | Service is limited to "authors of unique internet content and services. If you distribute your own original information via web
pages, files, or email, then ClickBank is ideal for you." You have the option to recruit resellers for your products, all details handled by Clickbank. You can also refer people to Clickbank and earn money if anyone you send to Clickbank signs up and makes sales. Not for sale of physical goods, recurring billing or with shopping carts |
Fee ($10 item): |
$1.75 | Fee ($100 item): |
$8.50 |
| Website: |  | Setup Fee: Monthly Fee: | No/No |
| Orders By: | Creditcards or direct transfer | Locations: | International |
| Processing Fees: | (business accounts) Credit cards, 2.9% +30c, no minimum
|
| Extras: | Payment to you is made into your bank account. |
| Notes: | Verified US users (added and confirmed a bank account) and Verified International Users (added and confirmed an email address and credit card) can use Web-Accept (accept credit card orders on their websites). |
Fee ($10 item): |
$0.30 | Fee ($100 item): |
$2.50 |
|
|
|
|